<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Data Liquidity or how we can use ARRA&#8217;s $19 Billion wisely</title>
	<atom:link href="http://adambosworth.net/2009/03/31/data-liquidity-or-how-we-can-use-arras-19-billion-wisely/feed/" rel="self" type="application/rss+xml" />
	<link>http://adambosworth.net/2009/03/31/data-liquidity-or-how-we-can-use-arras-19-billion-wisely/</link>
	<description>Thoughts on health, technology, and sometimes politics</description>
	<lastBuildDate>Wed, 23 Dec 2009 16:55:41 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: free palm pre</title>
		<link>http://adambosworth.net/2009/03/31/data-liquidity-or-how-we-can-use-arras-19-billion-wisely/#comment-5073</link>
		<dc:creator>free palm pre</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://adambosworth.net/?p=99#comment-5073</guid>
		<description>Excellent article, bookmarked for future referrence</description>
		<content:encoded><![CDATA[<p>Excellent article, bookmarked for future referrence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #FAIL! Proprietary EHR Lock In through CCHIT &#171; Crossover Healthcare</title>
		<link>http://adambosworth.net/2009/03/31/data-liquidity-or-how-we-can-use-arras-19-billion-wisely/#comment-4651</link>
		<dc:creator>#FAIL! Proprietary EHR Lock In through CCHIT &#171; Crossover Healthcare</dc:creator>
		<pubDate>Wed, 17 Jun 2009 07:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://adambosworth.net/?p=99#comment-4651</guid>
		<description>[...] the database requirements, and related infrastructure elements that will enable the data to be truly liberated. These standards will do more for the industry than any other single legislative or policy [...]</description>
		<content:encoded><![CDATA[<p>[...] the database requirements, and related infrastructure elements that will enable the data to be truly liberated. These standards will do more for the industry than any other single legislative or policy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Applying Participatory Principles to EHRs/PHRs &#124; e-Patients.net</title>
		<link>http://adambosworth.net/2009/03/31/data-liquidity-or-how-we-can-use-arras-19-billion-wisely/#comment-4335</link>
		<dc:creator>Applying Participatory Principles to EHRs/PHRs &#124; e-Patients.net</dc:creator>
		<pubDate>Mon, 20 Apr 2009 22:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://adambosworth.net/?p=99#comment-4335</guid>
		<description>[...] are starting to be drawn. Do patients have the right to fully control their PHR and to require full data liquidity &amp; interoperability. Or must we rely on tethered PHRs where only a portion of your health [...]</description>
		<content:encoded><![CDATA[<p>[...] are starting to be drawn. Do patients have the right to fully control their PHR and to require full data liquidity &amp; interoperability. Or must we rely on tethered PHRs where only a portion of your health [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Things You Should Know About Forex Trading &#124; Yoobi Forex</title>
		<link>http://adambosworth.net/2009/03/31/data-liquidity-or-how-we-can-use-arras-19-billion-wisely/#comment-4313</link>
		<dc:creator>Things You Should Know About Forex Trading &#124; Yoobi Forex</dc:creator>
		<pubDate>Tue, 14 Apr 2009 10:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://adambosworth.net/?p=99#comment-4313</guid>
		<description>[...] Data Liquidity or how we can use ARRA’s $19 Billion wisely « Adam &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Data Liquidity or how we can use ARRA’s $19 Billion wisely « Adam &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benlog &#187; Does CVS provide a CSV?</title>
		<link>http://adambosworth.net/2009/03/31/data-liquidity-or-how-we-can-use-arras-19-billion-wisely/#comment-4295</link>
		<dc:creator>Benlog &#187; Does CVS provide a CSV?</dc:creator>
		<pubDate>Tue, 07 Apr 2009 19:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://adambosworth.net/?p=99#comment-4295</guid>
		<description>[...] Bosworth recently wrote about data liquidity in health records, and he&#8217;s right on. Data liquidity means that we stop with these one-off integrations, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Bosworth recently wrote about data liquidity in health records, and he&#8217;s right on. Data liquidity means that we stop with these one-off integrations, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
