<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: When tempers rise</title>
	<atom:link href="http://adambosworth.net/2009/05/29/when-tempers-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://adambosworth.net/2009/05/29/when-tempers-rise/</link>
	<description>Thoughts on health, technology, and sometimes politics</description>
	<lastBuildDate>Fri, 22 Jun 2012 14:45:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Fred Trotter &#187; Can CCHIT move beyond PROBLEM EHR certification?</title>
		<link>http://adambosworth.net/2009/05/29/when-tempers-rise/#comment-4803</link>
		<dc:creator><![CDATA[Fred Trotter &#187; Can CCHIT move beyond PROBLEM EHR certification?]]></dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://adambosworth.net/?p=113#comment-4803</guid>
		<description><![CDATA[[...] Fusion wants to see really cheap EHR services like the one that they offer be certified. The &#8216;Clinical Groupware&#8216; people want to see the certification of a suite of technologies that may or may not add up [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Fusion wants to see really cheap EHR services like the one that they offer be certified. The &#8216;Clinical Groupware&#8216; people want to see the certification of a suite of technologies that may or may not add up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Cook</title>
		<link>http://adambosworth.net/2009/05/29/when-tempers-rise/#comment-4743</link>
		<dc:creator><![CDATA[Tim Cook]]></dc:creator>
		<pubDate>Mon, 20 Jul 2009 20:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://adambosworth.net/?p=113#comment-4743</guid>
		<description><![CDATA[It has been interesting (being an American but not currently living in the country) reading all of these blog posts and seeing the passion and intensity of it all about the ARRA.

The reality is simply that we MUST put on the brakes where the money is concerned.  

What (I think) so many fail to realize is that (once again) throwing money at a problem is not the real solution.  There is a lot of pause, reflection, observation that must be done prior to the money dump.

INSANITY: Doing the same thing over and over and expecting a different result -- Albert Einstein.


--Tim

&gt;&gt; Comment back from Adam - Yes, we have to cut spending. But most wasted spending in healthcare today comes from redundant scans (MRI&#039;s, ...), waiting till people are expensively sick to treat them (Stents, Renal Failure with Diabetes, ), unnecessary care (read Overtreated), paying for expensive procedures rather than primary care (read Flatlined),  and billing costs due to our baroque insurance system including their attempt to avoid payment and hospitals attempts to avoid these attempts. We spend over $2.3 Trillion a year. The $18 Billion in ARRA is less than 1% and while it may well be wasted because it may not lead to improvements in any of the above items, it is at least intended to as the Meaningful use matrix makes clear. ]]></description>
		<content:encoded><![CDATA[<p>It has been interesting (being an American but not currently living in the country) reading all of these blog posts and seeing the passion and intensity of it all about the ARRA.</p>
<p>The reality is simply that we MUST put on the brakes where the money is concerned.  </p>
<p>What (I think) so many fail to realize is that (once again) throwing money at a problem is not the real solution.  There is a lot of pause, reflection, observation that must be done prior to the money dump.</p>
<p>INSANITY: Doing the same thing over and over and expecting a different result &#8212; Albert Einstein.</p>
<p>&#8211;Tim</p>
<p>&gt;&gt; Comment back from Adam &#8211; Yes, we have to cut spending. But most wasted spending in healthcare today comes from redundant scans (MRI&#8217;s, &#8230;), waiting till people are expensively sick to treat them (Stents, Renal Failure with Diabetes, ), unnecessary care (read Overtreated), paying for expensive procedures rather than primary care (read Flatlined),  and billing costs due to our baroque insurance system including their attempt to avoid payment and hospitals attempts to avoid these attempts. We spend over $2.3 Trillion a year. The $18 Billion in ARRA is less than 1% and while it may well be wasted because it may not lead to improvements in any of the above items, it is at least intended to as the Meaningful use matrix makes clear. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #FAIL! Proprietary EHR Lock In through CCHIT &#171; Crossover Healthcare</title>
		<link>http://adambosworth.net/2009/05/29/when-tempers-rise/#comment-4650</link>
		<dc:creator><![CDATA[#FAIL! Proprietary EHR Lock In through CCHIT &#171; Crossover Healthcare]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 07:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://adambosworth.net/?p=113#comment-4650</guid>
		<description><![CDATA[[...] will emerge as a result is already underway. Designated “Clinical Groupware” by David Kibbe and others or a new “Communication” platform by Myca or American Well, new tools will continue to emerge [...]]]></description>
		<content:encoded><![CDATA[<p>[...] will emerge as a result is already underway. Designated “Clinical Groupware” by David Kibbe and others or a new “Communication” platform by Myca or American Well, new tools will continue to emerge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It is time to speak up &#171; Adam Bosworth&#8217;s Weblog</title>
		<link>http://adambosworth.net/2009/05/29/when-tempers-rise/#comment-4637</link>
		<dc:creator><![CDATA[It is time to speak up &#171; Adam Bosworth&#8217;s Weblog]]></dc:creator>
		<pubDate>Sun, 14 Jun 2009 16:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://adambosworth.net/?p=113#comment-4637</guid>
		<description><![CDATA[[...] is time to speak&#160;up  Not only are tempers rising. There is a feeling across the board in health care that it is time to speak [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is time to speak&nbsp;up  Not only are tempers rising. There is a feeling across the board in health care that it is time to speak [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Fryer</title>
		<link>http://adambosworth.net/2009/05/29/when-tempers-rise/#comment-4621</link>
		<dc:creator><![CDATA[Bruce Fryer]]></dc:creator>
		<pubDate>Thu, 11 Jun 2009 17:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://adambosworth.net/?p=113#comment-4621</guid>
		<description><![CDATA[There is another part of this equation dealing with reimbursements.  When you optimize around a single encounter instead of total treatment, you generate a lot of waste.  Add to it the cost plus nature of premiums, you tend to get more lip service than action.]]></description>
		<content:encoded><![CDATA[<p>There is another part of this equation dealing with reimbursements.  When you optimize around a single encounter instead of total treatment, you generate a lot of waste.  Add to it the cost plus nature of premiums, you tend to get more lip service than action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Fiala</title>
		<link>http://adambosworth.net/2009/05/29/when-tempers-rise/#comment-4577</link>
		<dc:creator><![CDATA[George Fiala]]></dc:creator>
		<pubDate>Sun, 31 May 2009 17:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://adambosworth.net/?p=113#comment-4577</guid>
		<description><![CDATA[It&#039;s easy. Just have the same requirements for people that we already have for automobiles (which surprisingly is one of the few areas where mandatory insurance is legislated). Once a year every human should submit themself to a health inspection - the results then being made part of a password protected online database accessible to the health care provider at a time of crisis. 

The challenge now shifts to the methodology of the annual checkup - how to make it as conclusive as possible as economically as possible, this is something that technology can master.

This is helpful two ways - a person who feels like paying something to self-monitor can enable a third party such as Keas, or one&#039;s own doctor to participate in ongoing health maintenance, plus it will prove invaluable for providers at the time of a medical emergency anyplace in the world. 

Legal/privacy issues can be taken care of via existing rules or new legislation as needed to mollify 1984 paranoia.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s easy. Just have the same requirements for people that we already have for automobiles (which surprisingly is one of the few areas where mandatory insurance is legislated). Once a year every human should submit themself to a health inspection &#8211; the results then being made part of a password protected online database accessible to the health care provider at a time of crisis. </p>
<p>The challenge now shifts to the methodology of the annual checkup &#8211; how to make it as conclusive as possible as economically as possible, this is something that technology can master.</p>
<p>This is helpful two ways &#8211; a person who feels like paying something to self-monitor can enable a third party such as Keas, or one&#8217;s own doctor to participate in ongoing health maintenance, plus it will prove invaluable for providers at the time of a medical emergency anyplace in the world. </p>
<p>Legal/privacy issues can be taken care of via existing rules or new legislation as needed to mollify 1984 paranoia.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
